Karnataka SSLC exam Question papers and answer keys
The SSLC Board Annual Examination Key Answer Sheets refer to the official answer keys published by the Karnataka Secondary School Education Board for the Secondary School Leaving Certificate (SSLC) examinations. These answer sheets contain the correct answers to all the questions asked in the SSLC Board Annual Examinations conducted by the board.
Karnataka SSLC Exam: Check Your Answers with the Official Answer Keys
Students who have appeared for the SSLC examinations can refer to these answer keys to check their answers and calculate their estimated scores. The board usually releases the SSLC Board Annual Examination Key Answer Sheets a few days after the completion of the examinations.
Karnataka SSLC timetable
Karnataka Secondary School Education Board is conducting the SSL/10th examination for the academic year as per the Given timetable below. Students can download the question papers and also answer keys of the written subjects from the Download links below.
The answer keys are given to all the subjects from KSSEB. The Official answer keys are now available Here, Dear students Please download and check your answer written in the exam.
Exam Date | Subject Name |
1-04 | 1st Language (English, Kannada, Sanskrit, Hindi, Telugu, Tamil, Marathi, Urdu) |
4-04 | Math/Sociology |
6-04 | II Language (Kannada, English) |
10 April | Science |
12-04 | 3rd Language (Hindi, English, Arabic, Persian, Urdu, Konkani, Tulu) |
15-04 | Social Science |
Question papers & answer keys of Karnataka 10th exam
Subject | Download link |
Kannada (1st Language Paper) | Download |
Mathematics | Download |
English (II Language paper) | Download |
Science | Download |
Hindi | Download |
Social Science | Download |
Download Karnataka SSLC Exam Question Papers and Answer Keys
LANGUAGE | SUBJECT NAME | SUBJECT VERSION | DOWNLOAD KEY ANSWERS |
---|---|---|---|
FIRST LANGUAGE | KANNADA-01K | A | 01K_A |
FIRST LANGUAGE | KANNADA-01K | B | 01K_B |
FIRST LANGUAGE | KANNADA-01K | C | 01K_C |
FIRST LANGUAGE | KANNADA-01K | D | 01K_D |
FIRST LANGUAGE | TELUGU-04L | A | 04L_A |
FIRST LANGUAGE | TELUGU-04L | B | 04L_B |
FIRST LANGUAGE | TELUGU-04L | C | 04L_C |
FIRST LANGUAGE | TELUGU-04L | D | 04L_D |
FIRST LANGUAGE | HINDI-06H | A | 06H_A |
FIRST LANGUAGE | HINDI-06H | B | 06H_B |
FIRST LANGUAGE | HINDI-06H | C | 06H_C |
FIRST LANGUAGE | HINDI-06H | D | 06H_D |
FIRST LANGUAGE | MARATHI-08M | A | 08M_A |
FIRST LANGUAGE | MARATHI-08M | B | 08M_B |
FIRST LANGUAGE | MARATHI-08M | C | 08M_C |
FIRST LANGUAGE | MARATHI-08M | D | 08M_D |
FIRST LANGUAGE | TAMIL-10T | A | 10T_A |
FIRST LANGUAGE | TAMIL-10T | B | 10T_B |
FIRST LANGUAGE | TAMIL-10T | C | 10T_C |
FIRST LANGUAGE | TAMIL-10T | D | 10T_D |
FIRST LANGUAGE | URDU-12U | A | 12U_A |
FIRST LANGUAGE | URDU-12U | B | 12U_B |
FIRST LANGUAGE | URDU-12U | C | 12U_C |
FIRST LANGUAGE | URDU-12U | D | 12U_D |
FIRST LANGUAGE | ENGLISH-14E | A | 14E_A |
FIRST LANGUAGE | ENGLISH-14E | B | 14E_B |
FIRST LANGUAGE | ENGLISH-14E | C | 14E_C |
FIRST LANGUAGE | ENGLISH-14E | D | 14E_D |
FIRST LANGUAGE | ENGLISH-15E (NCERT) | A | 15E_A |
FIRST LANGUAGE | ENGLISH-15E (NCERT) | B | 15E_B |
FIRST LANGUAGE | SANSKRIT-16S | A | 16S_A |
FIRST LANGUAGE | SANSKRIT-16S | B | 16S_B |
FIRST LANGUAGE | SANSKRIT-16S | C | 16S_C |
FIRST LANGUAGE | SANSKRIT-16S | D | 16S_D |
SECOND LANGUAGE | ENGLISH-31E | A | 31E_A |
SECOND LANGUAGE | ENGLISH-31E | B | 31E_B |
SECOND LANGUAGE | ENGLISH-31E | C | 31E_C |
SECOND LANGUAGE | ENGLISH-31E | D | 31E_D |
SECOND LANGUAGE | KANNADA-33K | A | 33K_A |
SECOND LANGUAGE | KANNADA-33K | B | 33K_B |
SECOND LANGUAGE | KANNADA-33K | C | 33K_C |
SECOND LANGUAGE | KANNADA-33K | D | 33K_D |
THIRD LANGUAGE | HINDI(NCERT)-60H | A | 60H_A |
THIRD LANGUAGE | HINDI(NCERT)-60H | B | 60H_B |
THIRD LANGUAGE | HINDI-61H | A | 61H_A |
THIRD LANGUAGE | HINDI-61H | B | 61H_B |
THIRD LANGUAGE | HINDI-61H | C | 61H_C |
THIRD LANGUAGE | HINDI-61H | D | 61H_D |
THIRD LANGUAGE | KANNADA-62K | A | 62K_A |
THIRD LANGUAGE | KANNADA-62K | B | 62K_B |
THIRD LANGUAGE | KANNADA-62K | C | 62K_C |
THIRD LANGUAGE | KANNADA-62K | D | 62K_D |
THIRD LANGUAGE | ENGLISH-63E | A | 63E_A |
THIRD LANGUAGE | ENGLISH-63E | B | 63E_B |
THIRD LANGUAGE | ENGLISH-63E | C | 63E_C |
THIRD LANGUAGE | ENGLISH-63E | D | 63E_D |
THIRD LANGUAGE | ARABIC-64A | A | 64A_A |
THIRD LANGUAGE | ARABIC-64A | B | 64A_B |
THIRD LANGUAGE | ARABIC-64A | C | 64A_C |
THIRD LANGUAGE | ARABIC-64A | D | 64A_D |
THIRD LANGUAGE | URDU-66U | A | 66U_A |
THIRD LANGUAGE | URDU-66U | B | 66U_B |
THIRD LANGUAGE | URDU-66U | C | 66U_C |
THIRD LANGUAGE | URDU-66U | D | 66U_D |
THIRD LANGUAGE | SANSKRIT-67S | A | 67S_A |
THIRD LANGUAGE | SANSKRIT-67S | B | 67S_B |
THIRD LANGUAGE | SANSKRIT-67S | C | 67S_C |
THIRD LANGUAGE | SANSKRIT-67S | D | 67S_D |
THIRD LANGUAGE | KONKANI-68DK | A | 68DK_A |
THIRD LANGUAGE | KONKANI-68DK | B | 68DK_B |
THIRD LANGUAGE | KONKANI-68DK | C | 68DK_C |
THIRD LANGUAGE | KONKANI-68DK | D | 68DK_D |
THIRD LANGUAGE | TULU-69DK | A | 69DK_A |
THIRD LANGUAGE | TULU-69DK | B | 69DK_B |
THIRD LANGUAGE | TULU-69DK | C | 69DK_C |
THIRD LANGUAGE | TULU-69DK | D | 69DK_D |
MATHEMATICS | KANNADA MEDIUM-81K | A | 81K_A |
MATHEMATICS | KANNADA MEDIUM-81K | B | 81K_B |
MATHEMATICS | KANNADA MEDIUM-81K | C | 81K_C |
MATHEMATICS | KANNADA MEDIUM-81K | D | 81K_D |
MATHEMATICS | ENGLISH MEDIUM-81E | A | 81E_A |
MATHEMATICS | ENGLISH MEDIUM-81E | B | 81E_B |
MATHEMATICS | ENGLISH MEDIUM-81E | C | 81E_C |
MATHEMATICS | ENGLISH MEDIUM-81E | D | 81E_D |
SCIENCE | KANNADA MEDIUM-83K | A | 83K_A |
SCIENCE | KANNADA MEDIUM-83K | B | 83K_B |
SCIENCE | KANNADA MEDIUM-83K | C | 83K_C |
SCIENCE | KANNADA MEDIUM-83K | D | 83K_D |
SCIENCE | ENGLISH MEDIUM-83E | A | 83E_A |
SCIENCE | ENGLISH MEDIUM-83E | B | 83E_B |
SCIENCE | ENGLISH MEDIUM-83E | C | 83E_C |
SCIENCE | ENGLISH MEDIUM-83E | D | 83E_D |
SOCIAL SCIENCE | KANNADA MEDIUM-85K | A | 85K_A |
SOCIAL SCIENCE | KANNADA MEDIUM-85K | B | 85K_B |
SOCIAL SCIENCE | KANNADA MEDIUM-85K | C | 85K_C |
SOCIAL SCIENCE | KANNADA MEDIUM-85K | D | 85K_D |
SOCIAL SCIENCE | ENGLISH MEDIUM-85E | A | 85E_A |
SOCIAL SCIENCE | ENGLISH MEDIUM-85E | B | 85E_B |
SOCIAL SCIENCE | ENGLISH MEDIUM-85E | C | 85E_C |
SOCIAL SCIENCE | ENGLISH MEDIUM-85E | D | 85E_D |
JTS SUBJECTS | ELEMENTS OF MECHANICAL & ELECTRICAL ENGINEERING-71 | B | 71_B |
JTS SUBJECTS | ENGINEERING GRAPHICS-72 | B | 72_B |
JTS SUBJECTS | ELEMENTS OF ELECTRICAL ENGINEERING-IV-51 | A | 51_A |
JTS SUBJECTS | ELEMENTS OF MECHANICAL ENGINEERING-IV-52 | A | 52_A |
JTS SUBJECTS | ELEMENTS OF ELECTRONICS ENGINEERING-IV-53 | A | 53_A |
JTS SUBJECTS | PROGRAMMING IN ANSI ‘C’-54 | A | 54_A |
NSQF SUBJECTS | INFORMATION TECHNOLOGY -86EK | A | 86EK_A |
NSQF SUBJECTS | INFORMATION TECHNOLOGY -86EK | B | 86EK_B |
NSQF SUBJECTS | RETAIL-87EK | A | 87EK_A |
NSQF SUBJECTS | AUTOMOBILE-88EK | A | 88EK_A |
NSQF SUBJECTS | AUTOMOBILE-88EK | B | 88EK_B |
NSQF SUBJECTS | BEAUTY & WELLNESS-90EK | A | 90EK_A |
NSQF SUBJECTS | BEAUTY & WELLNESS-90EK | B | 90EK_B |
SOCIOLOGY | KANNADA MEDIUM-95K | A | 95K_A |
SOCIOLOGY | KANNADA MEDIUM-95K | C | 95K_C |
SOCIOLOGY | ENGLISH MEDIUM-95E | A | 95E_A |
SOCIOLOGY | ENGLISH MEDIUM-95E | C | 95E_C |
ECONOMICS | KANNADA MEDIUM-96K | A | 96K_A |
ECONOMICS | KANNADA MEDIUM-96K | C | 96K_C |
ECONOMICS | ENGLISH MEDIUM-96E | A | 96E_A |
ECONOMICS | ENGLISH MEDIUM-96E | C | 96E_C |
POLITICAL SCIENCE | KANNADA MEDIUM-97K | A | 97K_A |
POLITICAL SCIENCE | KANNADA MEDIUM-97K | C | 97K_C |
POLITICAL SCIENCE | ENGLISH MEDIUM-97E | A | 97E_A |
POLITICAL SCIENCE | ENGLISH MEDIUM-97E | C | 97E_C |
HINDUSTANI MUSIC | KANNADA MEDIUM-28K | A | 28K_A |
HINDUSTANI MUSIC | KANNADA MEDIUM-28K | C | 28K_C |
HINDUSTANI MUSIC | ENGLISH MEDIUM-28E | A | 28E_A |
HINDUSTANI MUSIC | ENGLISH MEDIUM-28E | C | 28E_C |
CARNATIC MUSIC | KANNADA MEDIUM-29K | A | 29K_A |
CARNATIC MUSIC | KANNADA MEDIUM-29K | C | 29K_C |
CARNATIC MUSIC | ENGLISH MEDIUM-29E | A | 29E_A |
CARNATIC MUSIC | ENGLISH MEDIUM-29E | C | 29E_C |
conclusion
To conclude, downloading the Karnataka SSLC Exam question papers and answer keys is an essential step for students who have appeared for the SSLC exams. The answer keys provide the correct answers to all the questions asked in the exam, which can help students to calculate their estimated scores and evaluate their performance.
Additionally, the question papers and answer keys can be used as study materials for future exams, as they provide a comprehensive understanding of the exam pattern, types of questions asked, and the level of difficulty.
In conclusion, downloading the Karnataka SSLC Exam question papers and answer keys is an important aspect of exam preparation and can greatly benefit students in achieving their academic goals.
FAQ’s
Karnataka SSLC Exam 2024 question papers and answer keys:
- What are the Karnataka SSLC Exam 2024 question papers and answer keys?
- The Karnataka SSLC Exam question papers are the papers containing the questions asked in the SSLC exams conducted by the Karnataka Secondary School Education Board. The answer keys are the official solutions to these questions, provided by the board.
- How can I access the Karnataka SSLC Exam question papers and answer keys?
- The Karnataka SSLC Exam question papers and answer keys are usually available on the official website of the Karnataka Secondary School Education Board. They can be downloaded from the website in PDF format.
- Are the Karnataka SSLC Exam question papers and answer keys released by the board?
- Yes, the Karnataka SSLC Exam question papers and answer keys are officially released by the Karnataka Secondary School Education Board a few days after the completion of the exams.
- Can I use the Karnataka SSLC Exam question papers and answer keys as study material?
- Yes, the Karnataka SSLC Exam question papers and answer keys can be used as study materials for future exams, as they provide a comprehensive understanding of the exam pattern, types of questions asked, and the level of difficulty.
- How can I check my answers with the official answer keys for the Karnataka SSLC Exam?
- Students can check their answers with the official answer keys for the Karnataka SSLC Exam by comparing their responses to the solutions provided in the answer keys.